List of Empanelment
In accordance with SEBI Master Circular for Mutual Funds (which consolidated past circulars like SEBI/HO/IMD/DF2/CIR/P/2019/152) and the February 2026 guidelines regarding Ease of Doing Investments (EoDI), as a Mutual Fund Distributor, Sarmaaya Finserv (ARN-342339), hereby publishes the list of AMCs that we are registered with;
| AMC Name | RTA | SEBI Registration Number |
|---|---|---|
| Aditya Birla Sun Life Mutual Fund | CAMS | MF/020/94/8 |
| Bajaj Finserv Mutual Fund | Kfintech | MF/078/23/04 |
| Bandhan Mutual Fund | CAMS | MF/042/00/3 |
| Baroda BNP Paribas Mutual Fund | Kfintech | MF/018/94/2 |
| DSP Mutual Fund | CAMS | MF/036/97/7 |
| Franklin Templeton Mutual Fund | CAMS | MF/026/96/8 |
| HDFC Mutual Fund | CAMS | MF/044/00/6 |
| HSBC Mutual Fund | CAMS | MF/046/02/5 |
| ICICI Prudential Mutual Fund | CAMS | MF/003/93/6 |
| Kotak Mutual Fund | CAMS | MF/038/98/1 |
| Mirae Asset Mutual Fund | Kfintech | MF/055/07/03 |
| Motilal Oswal Mutual Fund | Kfintech | MF/063/09/04 |
| Nippon India Mutual Fund | Kfintech | MF/022/95/1 |
| PPFAS Mutual Fund | CAMS | MF/069/12/01 |
| SBI Mutual Fund | CAMS | MF/009/93/3 |
| Tata Mutual Fund | CAMS | MF/023/95/9 |
| Whiteoak Capital Mutual Fund | CAMS | MF/074/18/02 |

